
      THE ACT OF CREATION
       
      
       
      THE NUCLEAR FAMILY 1969
       
       
      
       
      EHT NAMUH 1973
       
       
      
       
      AFRICAN NIGHTMARE SPECTRE OF FAMINE 1975
       
       
      
       
      EHT NAMUH 1977
       
       
      
       
      THE JOURNEYMAN 1977
       
       
      
       
      THE JOURNEY WOMAN 1978
        
       
      
       
      SCULPTURE OF VIBRATIONS 1971
       
       
      
       
      BIRTH OF THE HORUS CHILD
       
      
       
       
      
        CITY OF REVELATION
        John Michell
        1972
      
      Page 109
      "At the root of our traditional units of measurement is the ancient, mystical science of numbers, to which Plato makes an obscure reference towards the end of Epinomis, here quoted from Lamb's translation.
      The most important and first (study) is of numbers in themselves: not of those which are corporeal, but of the whole origin of the odd and the even and the greatness of their influence on the nature of reality. When he has learnt these things, there comes next what they call by the very ridiculous name of geometry, when it proves to be a manifest likening of numbers not like one another by nature in respect of the province of planes; and this will be clearly seen by him who is able to understand it to be a marvel, not of human but of divine origin. And then, after that, the numbers thrice increased and like to the solid nature, and those again which have been made unlike, he likens by another art, namely that which its adepts call stereometry.'
      The text is probably corrupt, the expressions are unfamiliar and it is hard to follow Plato's meaning. But the reference, both here and in another passage in Laws, is to some method of relating different classes of phenomena to one numerical system, by which the adept may come to understand the unifying principle in nature. Of this knowledge Plato declares that it is the greatest of all blessings both to him who possessed it and to his community, but if it can not be acquired, the best substitute is simple faith in God since, on the / Page 110 / word of an initiate, matters are far better arranged than we can possibly conceive. He continues,'Every diagram and system of number and every combination of harmony and the agreement of the revolution of the stars must be made manifest as one in all to him who learns in the proper way, and will be made manifest if a man learns aright by keeping his eyes on unity; for it will be manifest to us as we reflect, that there is one bond naturally uniting all these things.'
      The number 666 in metrology
      The number which above all others acts as a bond between the various units of measurement is the perfect number of Chaldean mathematics, 666. For example, 666 feet = 150 cubits + 150 MY while 666 square feet = 90 square MY. Also 6660 square yards = 902 square MY and 66,600 square feet = 1502 square cubits. The Babylonians had a decimal system, but they also reckoned in units of 6, 60 and 600 and a curious survival of this system is found in the letters which the Romans used as numerals, for the sum of I, V, X, L, C and D is 666. "
       
      
        CITY OF REVELATION
        John Michell
        1972
      
      Page 109
      The most important and first (study) is of numbers in themselves: not of those which are corporeal, but of the whole origin of the odd and the even and the greatness of their influence on the nature of reality. When he has learnt these things, there comes next what they call by the very ridiculous name of geometry, when it proves to be a manifest likening of numbers not like one another by nature in respect of the province of planes; and this will be clearly seen by him who is able to understand it to be a marvel, not of human but of divine origin. And then, after that, the numbers thrice increased and like to the solid nature, and those again which have been made unlike, he likens by another art, namely that which its adepts call stereometry.'
      STEREOMETRY
      THE ART OF LIKENING UNLIKE THINGS
      Page 109
       Of this knowledge Plato declares that it is the greatest of all blessings both to him who possessed it and to his community, but if it can not be acquired, the best substitute is simple faith in God since, on the / Page 110 / word of an initiate, matters are far better arranged than we can possibly conceive. He continues,'Every diagram and system of number and every combination of harmony and the agreement of the revolution of the stars must be made manifest as one in all to him who learns in the proper way, and will be made manifest if a man learns aright by keeping his eyes on unity; for it will be manifest to us as we reflect, that there is one bond naturally uniting all these things.'
      The number 666 in metrology
      The number which above all others acts as a bond between the various units of measurement is the perfect number of Chaldean mathematics, 666. For example, 666 feet = 150 cubits + 150 MY while 666 square feet = 90 square MY. Also 6660 square yards = 902 square MY and 66,600 square feet = 1502 square cubits. The Babylonians had a decimal system, but they also reckoned in units of 6, 60 and 600 and a curious survival of this system is found in the letters which the Romans used as numerals, for the sum of I, V, X, L, C and D is 666. "
       
      STEREOMETRY
      THE ART OF LIKENING UNLIKE THINGS
       
      
       
      
        
          | - |  |  |  |  | 
        
          
            |  | JERUS | 73 | 19 |  | 
          
            |  | ALEM | 31 | 13 |  | 
          
            | 9 | JERUSALEM  | 104 | 32 | 32 | 
          
            | - | - | 1+0+4 | 3+2 | - | 
          
            |  | JERUSALEM  | 5 | 5 |  | 
        
      
       
      
        Old City of Jerusalem and its Walls
      UNESCO World Heritage Centre
        https://whc.unesco.org › list
        jerusalem from whc.unesco.org
        As a holy city for Judaism, Christianity and Islam, Jerusalem has always been of great symbolic importance. Among its 220 historic monuments, the Dome of ...
      Old City of Jerusalem and its Walls
      As a holy city for Judaism, Christianity and Islam, Jerusalem has always been of great symbolic importance. Among its 220 historic monuments, the Dome of the Rock stands out: built in the 7th century, it is decorated with beautiful geometric and floral motifs. It is recognized by all three religions as the site of Abraham's sacrifice. The Wailing Wall delimits the quarters of the different religious communities, while the Resurrection rotunda in the Church of the Holy Sepulchre houses Christ's tomb.
       
      
        
          | - |  |  |  |  | 
        
          
            |  | JE | 15 | 6 |  | 
          
            |  |  | 18 | 9 |  | 
          
            |  | USAL | 53 | 8 |  | 
          
            |  | EM | 18 | 9 |  | 
          
            | 9 | JERUSALEM  | 104 | 32 | 32 | 
          
            | - | - | 1+0+4 | 3+2 | 3+2 | 
          
            |  | JERUSALEM  | 5 | 5 | 5 | 
        
      
       
      
      
       
      
        
          |  | JERUSALEM | - | - | - | 
        
          |  | R | 18 | 9 |  | 
        
          |  | S | 19 | 10 |  | 
        
          | 9 | JESUSMALE | - | - | - | 
      
       
      
       
      
        
          |  | JERUS-ALEM | - | - | - | 
        
          |  | R | 18 | 9 |  | 
        
          |  | S | 19 | 10 |  | 
        
          | 9 | JESUS-MALE | - | - | - | 
      
       
      JERUSALEM JESUSALEM
       
      
        
          
            | - |  |  |  |  | 
          
            | - | - | - | - | - | 
          
            | - | - | - | - | - | 
          
            |  | JERUS | 73 | 19 |  | 
          
            |  | JESUS | 74 | 38 |  | 
          
            | 10 | First Total  | 147 | 57 | 3 | 
          
            |  | Add to Reduce  | 1+4+7 | 5+7 | - | 
          
            |  | Second Total  |  |  |  | 
          
            | - | Reduce to Deduce  | 1+2 | 1+2 | - | 
          
            | 1 | Essence of Number |  |  |  | 
        
      
       
      JERU S ALEM
      JESU S ALEM
       
      
        
          
            | - |  |  |  |  | 
          
            | - | - | - | - | - | 
          
            | - | - | - | - | - | 
          
            |  | JERU | 54 | 18 |  | 
          
            |  | JESU | 55 | 10 |  | 
          
            |  | First Total  | 109 | 28 | 10 | 
          
            | - | Add to Reduce  | 1+0+9 | 2+8 | 1+0 | 
          
            | 8 | Second Total  |  |  |  | 
          
            | - | Reduce to Deduce  | 1+0 | 1+0 | - | 
          
            | 8 | Essence of Number |  |  |  | 
        
      
       
      JERU-SALEM JESU-MALE JERU-SALEM
       
      
        
          
            | - |  |  |  |  | 
          
            | - | - | - | - | - | 
          
            | - | - | - | - | - | 
          
            |  | SALEM | 50 | 14 |  | 
          
            |  | MALES | 50 | 14 |  | 
          
            | 10 | First Total  | 100 | 28 | 10 | 
          
            |  | Add to Reduce  | 1+0+0 | 2+8 | 1+0 | 
          
            |  | Second Total  |  |  |  | 
          
            | - | Reduce to Deduce  | 1+0 | 1+0 | - | 
          
            |  | Essence of Number |  |  | - | 
          
            | - | - | - | - | - | 
          
            | - | - | - | - | - | 
          
            | 10 |  |  |  |  | 
        
      
       
       
      
        
          
            | - |  |  |  |  | 
          
            | - | - | - | - | - | 
          
            | - | - | - | - | - | 
          
            |  | ALEM | 31 | 13 |  | 
          
            |  | MALE | 31 | 13 |  | 
          
            | 8 | Add to Reduce  | 62 | 26 | 8 | 
          
            | - | Reduce to Deduce  | 6+2 | 2+6 | - | 
          
            |  | Essence of Number |  |  |  | 
        
      
       
      JERUSALEM JE RU MALES JERUSALEM
      JESU MALE R R MALE JESU
      JERUSALEM JE RU MALES JERUSALEM
       
      
        
          | - |  |  |  |  | 
        
          
            |  | J | 10 | 1 |  | 
          
            |  |  | 63 | 18 |  | 
          
            |  | MALE | 31 | 13 |  | 
          
            | 9 | JERUSALEM  | 104 | 32 | 14 | 
          
            | - | - | 1+0+4 | 3+2 | 1+4 | 
          
            |  | JERUSALEM  | 5 | 5 | 5 | 
        
      
       
       
      
        
          | 9 | JERUSALEM | 104 | 41 | 5 | 
        
          | 4 | J+E+R+U | 54 | 18 | 9 | 
        
          | 5 | S+A+L+E+M | 50 | 14 | 5 | 
        
          | 9 | JERUSALEM | 104 | 41 | 14 | 
        
          | - | - | 1+0+4 | 4+1 | 1+4 | 
        
          | 9 | JERUSALEM | 5 | 5 | 5 | 
      
       
       
      
        
          | 9 | JERUSALEM | 104 | 41 | 5 | 
        
          | 4 | J+E+R+U | 54 | 18 | 9 | 
        
          | 5 | M+A+L+E+S | 50 | 14 | 5 | 
        
          | 9 | JERUSALEM | 104 | 41 | 14 | 
        
          | - | - | 1+0+4 | 4+1 | 1+4 | 
        
          | 9 | JERUSALEM | 5 | 5 | 5 | 
      
       
       
      
        
          | 9 | JERUSALEM | 104 | 41 | 5 | 
        
          | 4 | J+E+R+U | 54 | 18 | 9 | 
        
          | 2 | M+E | 18 | 9 | 9 | 
        
          | 3 | A+L+S | 50 | 14 | 5 | 
        
          | 9 | JERUSALEM | 104 | 41 | 14 | 
        
          | - | - | 1+0+4 | 4+1 | 1+4 | 
        
          | 9 | JERUSALEM | 5 | 5 | 5 | 
      
       
       
      
        
          | 9 | JERUSALEM | 104 | 41 | 5 | 
        
          | - | JERU | 104 | 41 | 5 | 
        
          | 4 | J+E+R+U | 54 | 18 | 9 | 
        
          | 4 | J+E+S+U | 55 | 19 | 1 | 
        
          | - | JESU | 104 | 41 | 5 | 
        
          | 9 | JERUSALEM | 104 | 41 | 14 | 
      
       
       
      
        
          | 5 | JERUSALEM | 104 | 41 | 5 | 
        
          | 14 | JERU | 104 | 41 | 14 | 
        
          | 4 | J+E+R+U | 54 | 18 | 9 | 
        
          | 5 | R | 18 | 18 | 9 | 
        
          | 14 | S | 19 | 10 | 1 | 
        
          | 4 | J+E+S+U | 55 | 19 | 1 | 
        
          | 5 | JESU | 104 | 41 | 14 | 
        
          | 9 | JERUSALEM | 104 | 41 | 14 | 
      
       
       
      
        
          | 9 | JERUSALEM | 104 | 41 | 5 | 
        
          | 5 | JESUS | 74 | 29 | 2 | 
        
          | 14 | Add to Reduce | 178 | 70 | 7 | 
        
          | 1+4 | Reduce to Deduce  | 1+7+8 | 8+1 | - | 
        
          | 5 | Essence of Number | 7 | 7 | 7 | 
      
       
      
       
      
        
          | 9 | JERUS+ALEM | 104 | 41 | 5 | 
        
          | 9 | JESUS+MALE | 105 | 24 | 6 | 
        
          | 18 | First Total  | 209 | 65 | 11 | 
        
          | 1+8 | Add to Reduce  | 2+0+9 | 6+5 | 1+1 | 
        
          | 9 | Second Total  | 11 | 11 | 2 | 
        
          | 1+8 | Reduce to Deduce  | 1+1 | 1+1 | - | 
        
          | 9 | Essence of Number | 2 | 2 | 2 | 
      
       
       
      
        
          | 9 | JERUSALEM | 104 | 41 | 5 | 
        
          | 4 | J+E+S+U | 55 | 19 | 1 | 
        
          | 1 | R | 18 | 18 | 9 | 
        
          | 4 | M+A+L+E | 31 | 13 | 4 | 
        
          | 9 | JERUSALEM | 104 | 41 | 14 | 
        
          | - | - | 1+0+4 | 4+1 | 1+4 | 
        
          | 9 | JERUSALEM | 5 | 5 | 5 | 
      
       
       
      
        
          | 9 | JERUSALEM | 104 | 41 | 5 | 
        
          | 4 | J+E+S+U | 55 | 10 | 1 | 
        
          | 2 | E+L | 17 | 8 | 8 | 
        
          | 1 | R | 18 | 18 | 9 | 
        
          | 2 | A+M | 14 | 5 | 5 | 
        
          | 9 | JERUSALEM | 104 | 41 | 23 | 
        
          | - | - | 1+0+4 | 4+1 | 2+3 | 
        
          | 9 | JERUSALEM | 5 | 5 | 5 | 
      
       
      
       
      
        
          | 9 | JERUSALEM | 104 | 41 | 5 | 
        
          | 4 | J+E+R+U | 54 | 18 | 9 | 
        
          | 1 | S | 19 | 10 | 1 | 
        
          | 5 | A+L | 13 | 4 | 4 | 
        
          | 2 | E+M | 18 | 9 | 9 | 
        
          | 9 | JERUSALEM | 104 | 41 | 23 | 
        
          | - | - | 1+0+4 | 4+1 | 2+3 | 
        
          | 9 | JERUSALEM | 5 | 5 | 5 | 
      
       
      
       
      JERUSALEM JESUS MALE MALE JESUS JERUSALEM 
      JERUSALEM JESUS MALE MALE JESUS JERUSALEM
      JESUS MALE JERUSALEM MALE JESUS
      JESUS MALE JERUSALEM MALE JESUS
      JESUS MALE JERUSALEM MALE JESUS
      JESUSMALE JERUSALEM JERUSALEM MALEJESUS
       
      
       
      
        
          |  | JERUS-ALEM | - | - | - | 
        
          |  | R | 18 | 9 |  | 
        
          |  | S | 19 | 10 |  | 
        
          | 9 | JESUS-MALE | - | - | - | 
      
       
       
      
        
          |  | JERUS-ALEM | 104 | 41 | 5 | 
        
          |  | R | 18 | 9 |  | 
        
          |  | S | 19 | 10 |  | 
        
          | 9 | JESUS-MALE | 105 | 42 | 6 | 
      
       
       
      
        
          |  | JERUS-ALEM | 104 | 41 | 5 | 
        
          | 9 | JESUS-MALE | 105 | 42 | 6 | 
      
       
      SALEM - MELAS - MALES
      
      Salem witch trials,
      (June 1692–May 1693), in American history,
      a series of investigations and persecutions
      that caused 19 convicted “witches” to be hanged
       and many other suspects to be imprisoned in Salem Village
      in the Massachusetts Bay Colony (now Danvers, Massachusetts).
       
      TO WIT TO WOO
      GUESS WHO
      ?
      WHICH WITCH ARE YOU
       
      
        
          
            | - |  |  |  |  | 
          
            | - | - | - | - | - | 
          
            | - | - | - | - | - | 
          
            |  | SALEM | 50 | 14 |  | 
          
            |  | MALES | 50 | 14 |  | 
          
            | 10 | First Total  | 100 | 28 | 10 | 
          
            |  | Add to Reduce  | 1+0+0 | 2+8 | 1+0 | 
          
            |  | Second Total  |  |  |  | 
          
            | - | Reduce to Deduce  | 1+0 | 1+0 | - | 
          
            |  | Essence of Number |  |  | - | 
        
      
       
       
      THE MAGIC MOUNTAIN
      
        Thomas Mann 1875-1955
        Page 466
        "Had not the normal, since time was, lived on the achievements of the abnormal? Men consciously and voluntarily descended into disease and madness, in search of knowledge which, acquired by fanaticism, would lead back to health; after the possession and use of it had ceased to be conditioned by that heroic and abnormal act of sacrifice. That was the true death on the cross, the true Atonement."
        I
        AM THAT LAZARUS COME FROM THE DEAD COME BACK TO TELL YOU ALL I SHALL TELL YOU ALL
         
        
          
            |  | CRUCIFIXION | - | - | - |  | - |  | - | - | 
          
            |  | C | 3 | 3 |  |  | 3 |  | - | - | 
          
            |  | R | 18 | 9 |  | - | - |  | - |  | 
          
            |  | U | 21 | 3 |  |  |  |  | - | - | 
          
            |  | C | 3 | 3 |  |  |  |  | - | - | 
          
            |  | I | 9 | 9 |  |  | - |  | - |  | 
          
            |  | F | 6 | 6 |  | - | - |  |  | - | 
          
            |  | I | 9 | 9 |  |  |  |  | - |  | 
          
            |  | X | 24 | 6 |  |  |  |  |  | - | 
          
            |  | I | 9 | 9 |  |  |  |  | - |  | 
          
            |  | O | 15 | 6 |  |  |  |  |  | - | 
          
            |  | N | 14 | 5 |  |  |  |  |  | - | 
          
            | 11 | CRUCIFIXION | 131 | 68 | 68 |  | 9 | 5 | 18 | 36 | 
          
            | 1+1 | - | 1+3+1 | 6+8 | 6+8 |  | - | - | 1+8 | 3+6 | 
          
            | 2 | CRUCIFIXION | 5 | 14 | 14 |  | 9 | 5 | 9 | 9 | 
          
            | - | - | - | 1+4 | 1+4 |  | - | - | - | - | 
          
            | 2 | CRUCIFIXION | 5 | 5 | 5 |  | 9 | 5 | 9 | 9 | 
        
         
         
        
          
            |  |  |  |  |  | CRUCIFIXION |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | C |  |  |  | 1 | C | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | R |  |  |  | 1 | R | 18 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            | U |  |  |  | 1 | U | 21 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | C |  |  |  | 1 | C | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | I |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            | F |  |  |  | 1 | F | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | I |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            | X |  |  |  | 1 | X | 24 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | I |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            | O |  |  |  | 1 | O | 15 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | N |  |  |  | 1 | N | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 68 |  |  | CRUCIFIXION | 131 | 68 | 68 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 6+8 |  | 1+1 | - | 1+3+1 | 6+8 | 6+8 |  |  |  |  |  |  | 1+8 |  |  | 3+6 | 
          
            |  |  | 14 |  |  | CRUCIFIXION | 5 | 14 | 14 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 1+4 |  |  | - | - | 1+4 | 1+4 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 5 |  |  | CRUCIFIXION | 5 | 5 | 5 |  |  |  |  |  |  |  |  |  |  | 
        
         
         
        
          
            |  |  |  |  |  | CRUCIFIXION |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | C |  |  |  | 1 | C | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | U |  |  |  | 1 | U | 21 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | C |  |  |  | 1 | C | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | N |  |  |  | 1 | N | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | F |  |  |  | 1 | F | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | X |  |  |  | 1 | X | 24 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | O |  |  |  | 1 | O | 15 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | I |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            | R |  |  |  | 1 | R | 18 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            | I |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            | I |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            |  |  | 68 |  |  | CRUCIFIXION | 131 | 68 | 68 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 6+8 |  | 1+1 | - | 1+3+1 | 6+8 | 6+8 |  |  |  |  |  |  | 1+8 |  |  | 3+6 | 
          
            |  |  | 14 |  |  | CRUCIFIXION | 5 | 14 | 14 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 1+4 |  |  | - | - | 1+4 | 1+4 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 5 |  |  | CRUCIFIXION | 5 | 5 | 5 |  |  |  |  |  |  |  |  |  |  | 
        
         
         
        
          
            |  |  |  |  |  | CRUCIFIXION |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            | C |  |  |  | 1 | C | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | U |  |  |  | 1 | U | 21 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | C |  |  |  | 1 | C | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | N |  |  |  | 1 | N | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | F |  |  |  | 1 | F | 6 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | X |  |  |  | 1 | X | 24 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | O |  |  |  | 1 | O | 15 | 6 |  |  |  |  |  |  |  |  |  |  |  | 
          
            | I |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            | R |  |  |  | 1 | R | 18 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            | I |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            | I |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            |  |  | 68 |  |  | CRUCIFIXION | 131 | 68 | 68 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 6+8 |  | 1+1 | - | 1+3+1 | 6+8 | 6+8 |  |  |  |  |  |  | 1+8 |  |  | 3+6 | 
          
            |  |  | 14 |  |  | CRUCIFIXION | 5 | 14 | 14 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 1+4 |  |  | - | - | 1+4 | 1+4 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  | 5 |  |  | CRUCIFIXION | 5 | 5 | 5 |  |  |  |  |  |  |  |  |  |  | 
        
         
         
        
          
            |  |  |  |  |  | CRUCIFIXION |  |  |  |  |  |  |  |  | 
          
            | C |  |  |  | 1 | C | 3 | 3 |  |  |  |  |  |  | 
          
            | U |  |  |  | 1 | U | 21 | 3 |  |  |  |  |  |  | 
          
            | C |  |  |  | 1 | C | 3 | 3 |  |  |  |  |  |  | 
          
            | N |  |  |  | 1 | N | 14 | 5 |  |  |  |  |  |  | 
          
            | F |  |  |  | 1 | F | 6 | 6 |  |  |  |  |  |  | 
          
            | X |  |  |  | 1 | X | 24 | 6 |  |  |  |  |  |  | 
          
            | O |  |  |  | 1 | O | 15 | 6 |  |  |  |  |  |  | 
          
            | I |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  | 9 | 
          
            | R |  |  |  | 1 | R | 18 | 9 |  |  |  |  |  | 9 | 
          
            | I |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  | 9 | 
          
            | I |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  | 9 | 
          
            |  |  | 68 |  |  | CRUCIFIXION | 131 | 68 | 68 |  |  |  |  |  | 
          
            |  |  | 6+8 |  | 1+1 | - | 1+3+1 | 6+8 | 6+8 |  |  |  | 1+8 | 3+6 | 
          
            |  |  | 14 |  |  | CRUCIFIXION | 5 | 14 | 14 |  |  |  |  |  | 
          
            |  |  | 1+4 |  |  | - | - | 1+4 | 1+4 |  |  |  |  |  | 
          
            |  |  | 5 |  |  | CRUCIFIXION | 5 | 5 | 5 |  |  |  |  |  | 
        
         
         
        
          
            |  |  |  |  |  | CRUCIFIXION |  |  |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  | 2 | C+F | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            |  |  |  |  | 1 | R | 18 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            |  |  |  |  | 2 | U+X | 45 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            |  |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            |  |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            |  |  |  |  | 1 | I | 9 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            |  |  |  |  | 2 | C+O | 18 | 9 |  |  |  |  |  |  |  |  |  |  | 9 | 
          
            |  |  |  |  | 1 | N | 14 | 5 |  |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | CRUCIFIXION | 131 | 68 | 68 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  | 1+1 | - | 1+3+1 | 6+8 | 6+8 |  |  |  |  |  |  | 1+8 |  |  | 6+3 | 
          
            |  |  |  |  |  | CRUCIFIXION | 5 | 14 | 14 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | - | - | 1+4 | 1+4 |  |  |  |  |  |  |  |  |  |  | 
          
            |  |  |  |  |  | CRUCIFIXION | 5 | 5 | 5 |  |  |  |  |  |  |  |  |  |  | 
        
         
         
        
          
            | C | = | 3 | - | - | CRUCIFIXION | - | - | - | 
          
            | - | - | - | - | 5 | CRUCI | 54 | 27 | 9 | 
          
            | - | - | - | - | 5 | FIXIO | 63 | 36 | 9 | 
          
            | - | - | - | - | 1 | N | 14 | 5 | 5 | 
          
            | C | = | 3 |  | 11 | CRUCIFIXION | 131 | 68 | 23 | 
          
            | - | - | - | - | 1+1 | - | 1+3+1 | 6+8 | 2+3 | 
          
            | C | = | 3 | - | 2 | CRUCIFIXION | 5 | 14 | 5 | 
          
            | - | - | - | - | - | - | - | 1+4 | - | 
          
            | C | = | 3 | - | 2 | CRUCIFIXION | 5 | 5 | 5 | 
        
         
         
        
          
            | C | = | 3 | - | - | CRUCIFIXION | - | - | - | 
          
            | - | - | - | - | 3 | CUC | 27 | 9 | 9 | 
          
            | - | - | - | - | 1 | R | 18 | 9 | 9 | 
          
            | - | - | - | - | 1 | I | 9 | 9 | 9 | 
          
            | - | - | - | - | 3 | F+X+O | 45 | 18 | 9 | 
          
            | - | - | - | - | 1 | I | 9 | 9 | 9 | 
          
            | - | - | - | - | 1 | I | 9 | 9 | 9 | 
          
            | - | - | - | - | 1 | N | 14 | 5 | 5 | 
          
            | C | = | 3 |  | 11 | CRUCIFIXION | 131 | 68 | 59 | 
          
            | - | - | - | - | 1+1 | - | 1+3+1 | 6+8 | 4+1 | 
          
            | C | = | 3 | - | 2 | CRUCIFIXION | 5 | 14 | 5 | 
          
            | - | - | - | - | - | - | - | 1+4 | - | 
          
            | C | = | 3 | - | 2 | CRUCIFIXION | 5 | 5 | 5 | 
        
      
       
      
        ATONEMENT
         
        ATONEMENT,THE TRUE DEATH ON THE CROSS THE TRUE AT ONE MENT
         
        THE TRUE DEATH ON THE CROSS
        THE SELF CRUCIFIXION OF THE CRUCIFIXION OF THE SELF
      
      
         
      
      
        
          | - | - | - | - | A | - | - | - | - | 
        
          | - | - | - | - | T | - | - | - | - | 
        
          | - | - | - | - | O | - | - | - | - | 
        
          | - | - | - | - | N | - | - | - | - | 
        
          | A | T | O | N | E | M | E | N | T | 
        
          | - | - | - | - | M | - | - | - | - | 
        
          | - | - | - | - | E | - | - | - | - | 
        
          | - | - | - | - | N | - | - | - | - | 
        
          | - | - | - | - | T | - | - | - | - | 
      
       
       
      CRUCIFIXION
       
      
        
          | - | - | - | - | - | C | - | - | - | - | - | 
        
          | - | - | - | - | - | R | - | - | - | - | - | 
        
          | - | - | - | - | - | U | - | - | - | - | - | 
        
          | - | - | - | - | - | C | - | - | - | - | - | 
        
          | - | - | - | - | - | I | - | - | - | - | - | 
        
          | C | R | U | C | I | F | I | X | I | O | N | 
        
          | - | - | - | - | - | I | - | - | - | - | - | 
        
          | - | - | - | - | - | X | - | - | - | - | - | 
        
